Pricing
Flat rates, published up front
One-time prices for common home sizes. Recurring visits save you up to 20%, and commercial spaces get a custom quote after a quick walkthrough.
| Service | 1 bd / 1 ba | 2 bd / 2 ba | 3 bd / 2 ba | 4 bd / 3 ba |
|---|---|---|---|---|
| Standard Clean | $140 – $190 | $180 – $240 | $200 – $270 | $240 – $320 |
| Deep Clean | $210 – $285 | $270 – $360 | $300 – $405 | $355 – $485 |
| Move-In / Move-Out | $250 – $340 | $320 – $435 | $360 – $485 | $430 – $580 |
| Airbnb Turnover | $100 – $130 | $110 – $150 | $125 – $165 | $135 – $185 |
| Office & Commercial | Custom quote — we'll contact you after a walkthrough | |||
One-time
Base rate
Weekly
−20%
Bi-weekly
−15%
Monthly
−10%
Ranges shown are ±15% of your estimate. Final price confirmed after a quick walkthrough. Standard cleans start at $120 plus $25 per bedroom and $20 per bathroom. Airbnb turnovers are $100 flat plus $15 per bedroom.
Instant estimate
Build your quote in 20 seconds
Your estimated range
$200 – $270
Final price confirmed after a quick walkthrough.
Ready for a spotless home?
Get a real price in under a minute — no phone tag, no pressure.
